Listing Detail

- View all 40 photos
General Features
New Financing | Cash, Conventional, FHA, New Loan, VA Loan |
Property Type | Residential |
Style | Contemporary |
Foreclosure Status | N/A |
SqFt (Aprox) | 2504 |
SqFt - Main Level | 1382 |
SqFt - 2nd Floor | 780 |
SqFt - 3rd Floor | 342 |
SqFt - Lower Level | 1382 |
HOA | No |
County Taxes | $1,980 |
City Taxes | 0 |
Interior Features
Fireplace | Yes |
Other Rooms | Extra Storage, Family Room, Mstr Bdrm Main Level, Split Bedroom |
Misc Features | Cathedral Ceiling, Dry Bar, Island in Kitchen, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Whirlpool Tub |
Total Rooms | 8 |
Dining Area | Eat-in Kitchen |
Fireplace Type | Masonry, Stone, Wood Burning |
Total Fireplaces | 1 |
Floors | Hardwood, Tile |
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
Basement | Roughed In, Unfinished, Walkout |
Cooling | Ceiling Fan, Central Cooling |
Heating | Central |
Exterior Features
Construction | Frame, Log |
Siding | Wood |
View | Wooded |
Garage Type | 2 Car Garage, Attached, Garage Door Opener, Main Level |
Lot Size | 5 acres |
Lot Description | Wooded |
Acres | 5.34 |
Other Features | Deck, Windows - Wood |
Water | Well |
Sewer | Septic |
Fuel | Electric |
This listing is courtesy of Realty Executives Associates .
The data relating to real estate for sale on this website comes in part from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service, © Copyright 2008. All rights reserved. Listing information is normally updated every 24 hours. This listing was last updated on April 23, 2018
- $389,900
- Est. Payment $1,870 mo.*
- 1034 Wilderness RdLot 13
Friendsville, TN 37737 - 4 Beds, 2.5 Baths
- Built in 2008
- 2504 Sq. Ft.
- 5.34 Acres
- Listing #: 1030482
More information below
Interested?
Contact me with questions or Schedule a Visit to see it first-hand!
Search Organizer
Your search organizer keeps track of your saved searches and listings for quick access.